Announcement

Collapse

PLEASE READ! YOUR TIME HERE COULD DEPEND ON IT!

Welcome to the Lionel Racing Forum! All users must register for a forum account to post. You MUST be an active Lionel Racing buyer and your email MUST match what is in our database. Inappropriate names or anything using Lionel, RCCA or any Lionel affiliates will not be accepted as a forum account name. If your registration has any of these stated issues your account will be deleted. Please read the registration email you receive when signing up and follow the instructions. Check your junk/spam folder if you do not see one in your mailbox. You cannot post to the forum until this is complete.

Forum Mantra..."TREAT OTHERS AS YOU WISH TO BE TREATED" keyboard warriors not needed. Be respectful of forum admin and others at all times. Your account could be banned at anytime at Lionel Racing Admin discretion.
See more
See less

2021 NASCAR Paint Schemes

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Comment


    • Is that a dark blue, not black?
      "Bent fenders, hurt feelings. I love it!" - Kevin Harvick​

      Comment


      • Originally posted by Lastlap View Post
        Is that a dark blue, not black?
        From the last couple of renders I've seen, it does appear to be a dark blue.

        Comment


        • Tyler Reddick Caterpillar scheme for New Hampshire
          Click image for larger version

Name:	unnamed.png
Views:	343
Size:	125.2 KB
ID:	75308

          Comment


          • Better pic of Keselowski’s Freightliner scheme..

            Click image for larger version

Name:	85A0BF1C-C5B9-4F50-A046-6B04A1FD13FD.png
Views:	323
Size:	1.18 MB
ID:	75492


            Comment


            • Click image for larger version

Name:	92F219D0-C525-4E1C-AE20-E357BD9004B5.jpeg
Views:	268
Size:	224.3 KB
ID:	76383

              Comment


              • Kyle Tilley #99 Xfinity debut car & #78 Cup scheme ride

                Click image for larger version

Name:	B23018F9-2DC4-40E0-8D1F-9A00768C070F.png
Views:	194
Size:	585.3 KB
ID:	76834 Click image for larger version

Name:	630FCD97-6FCA-494E-AEB8-4860F687EAAF.png
Views:	199
Size:	488.5 KB
ID:	76835

                Comment


                • Click image for larger version

Name:	65784AE1-F7C8-445D-BF14-E604AD2A7624.png
Views:	206
Size:	1.05 MB
ID:	76837

                  Comment


                  • Click image for larger version

Name:	E9079A8A-F13D-46B8-8F50-A4D9DD67806B.png
Views:	184
Size:	675.3 KB
ID:	76839

                    Comment


                    • Click image for larger version

Name:	E70U6VmWUAYE842?format=jpg&name=medium.jpg
Views:	190
Size:	193.6 KB
ID:	76848
                      #SupportLangleySpeedway

                      Comment


                      • Click image for larger version

Name:	A8385F57-F76C-4921-A918-F720E82D5B9D.jpeg
Views:	196
Size:	539.8 KB
ID:	76850

                        Comment


                        • Click image for larger version

Name:	B5C9DD8E-3719-4AE7-9984-543128B8BE5D.jpeg
Views:	200
Size:	598.0 KB
ID:	76875 Click image for larger version

Name:	DBBB6866-00BB-4936-9598-DAD325F7E4BC.jpeg
Views:	204
Size:	225.0 KB
ID:	76874

                          Comment


                          • Click image for larger version

Name:	A350EEE5-6116-48CE-8CBE-1EADB60FC17E.png
Views:	183
Size:	997.0 KB
ID:	76910 Click image for larger version

Name:	3974E1A7-BAA6-4BA0-9800-12DD72BB29EC.png
Views:	178
Size:	887.9 KB
ID:	76909

                            Comment


                            • Click image for larger version

Name:	4BF8315B-F960-48EA-B891-06837FC33448.png
Views:	185
Size:	1.08 MB
ID:	76943

                              Comment


                              • Click image for larger version

Name:	8BA273EF-F561-4377-B439-41EB17B61DD3.png
Views:	138
Size:	1.70 MB
ID:	77027

                                Comment

                                Working...
                                X